
Local Shipment Rates
| Destination | First KG (PKR) |
Additional KG (PKR) |
||
| 1 | Karachi | 100 | 95 | |
| 2 | Rest of Pakistan | 225 | 110 |
| Disclaimer |
|

Global Shipment Rates
| Destination | First KG (PKR) |
Additional KG (PKR) |
||
| 1 | United States | 5500 | 1650 | |
| 2 | United Kingdom | 3800 | 1200 | |
| 3 | Canada | 5500 | 1650 | |
| 4 | Australia | 5500 | 2300 | |
| 5 | United Arab Emirates | 2000 | 600 | |
| 6 | Qatar | 6800 | 1500 | |
| 7 | Oman | 5100 | 2400 | |
| 8 | Kuwait | 5100 | 2400 | |
| 9 | Saudi Arabia | 6800 | 1500 | |
| 10 | Bahrain | 5100 | 2400 | |
| 11 | Sri Lanka | 3400 | 1200 | |
| 12 | Norway | 6100 | 2400 | |
| 13 | Malaysia | 4400 | 1500 | |
| 14 | Netherlands | 6100 | 2400 | |
| 15 | Germany | 6100 | 2400 | |
| 16 | Ireland | 6100 | 2400 | |
| 17 | France | 6100 | 2400 | |
| 18 | Indonesia | 6200 | 1000 | |
| 19 | Austria | 4300 | 800 | |
| 20 | Mauritius | 11800 | 2500 | |
| 21 | China | 3900 | 1500 | |
| 22 | Japan | 4900 | 1000 | |
| 23 | Maldives | 3900 | 700 | |
| 24 | Singapore | 3900 | 1500 | |
| 25 | Hong Kong | 3900 | 1500 | |
| 26 | India | 6900 | 2500 |
| Disclaimer |
|


